Honda CR-V
Honda CR-V - Vehicle Detail
Colour Option:
Exterior / Interior
Engine | |
Type | i-VTEC, SOHC, 16-valve, In-line 4 |
Displacement(cc) | 1,997 |
Maximum Horse Power | 113/6,500 |
Maximum Torque | 189/4,300 |
Emission Standard | Euro – 4 |
Fuel Type | Unleaded regular (91 RON) |
Drive | |
Drive Type | Front-2WD |
Steering Paddle Switch | O |
Transmission Type | |
Paddle Shift Gear Selector | O |
Gearbox Type | CVT |
Suspension | |
Front | Independent – McPherson Strut |
Rear | Independent – Multi-link |
Steering | |
Type | Electronic Power Steering with VGR |
Turning Radius at Body (m) | 5.9 |
Brakes | |
Front (mm) | Ventilated Discs |
Rear (mm) | Ventilated Discs |
Wheels & Tyres | |
Tyre Size | 235/65R17 |
Spare Wheel | Full |
Alloy Wheels | O |
Dimensions & Capacities | |
Length x Width x Height (mm) | 4,591×1,855×1,679 |
Wheelbase (mm) | 2,660 |
Ground Clearance (mm) | 192 |
Fuel Tank Capacity (l) | 57 |
Exterior | |
Door Handles | Body Color |
Body Colored Side Mirrors | O |
Body Colored Bumpers | |
– Partially | Silver Skid Garnish |
– Front | O |
– Rear | O |
Silver Roof Rails | O |
Parking Sensors – Front and Rear | O |
Tailgate Spoiler | O |
Front and Rear Mudguards | O |
Comfort & Convenience | |
Seating and Interior Styling | |
Seat Material | Leather |
Adjustable Seats | |
Electrically Adjustable Driver Seat | 8 Way |
Electrically Adjustable Passenger Seat | 4 Way |
Heated Seats | |
Driver | O |
Passenger | O |
Memory Function | O |
Inside Door Handle Silver | Material Silver |
Leather Gear Knob | O |
Entertainment / Infotainment | |
Multi-information Display | O |
Speakers | |
Front | x4 |
Rear | x2 |
Tweeters | x2 |
Speed Sensitive Volume Compensation | O |
USB Connection (iPod) | Front x2; Rear x2 |
Sunglasses Storage Box | |
With Conversational Mirror | O |
Centre Console Box | O |
One-motion Fold Down Rear Seats | O |
Split Folding Rear Seats (60/40) | O |
Instruments and Controls | |
Electric Parking Brake (EPB) | O |
Steering Column- height Adjustable | O |
Steering Column- depth Adjustable | O |
Multi-function Steering Wheel | |
Material | Leather |
Paddle Shift Controls | O |
Air Conditioning | |
Dual-zone Climate Control | O |
Rear Ventilation | O |
Rear Roof Shark Fin Antenna | O |
Cruise Control | With Speed Limiter |
Side Mirrors | |
Electric | O |
Electric Keyless Retractable | O |
Body Colour | O |
Reverse Tilt (Passenger Side) | O |
Rear Wiper | O |
Rear Window Demister | O |
Headlight Adjuster | Manual |
Outside Temperature Meter | O |
Rear View Camera | O |
Parking Sensors | |
– Front | O |
– Rear | O |
Other | |
12V Accessory Socket | O |
ECON Mode Button | O |
Map Lights | O |
Glove Box Light | O |
Ambient Lights | O |
Trunk Light | O |
Convenience Lights | |
Illuminated Vanity Mirrors | O |
Safety | |
Active Safety | |
Anti-lock Braking System (ABS) | O |
Electronic Brake-force Distribution (EBD) | O |
Emergency Brake Assist (EBA) | O |
Vehicle Stability Assist (VSA) | O |
Automatic Brake Hold | O |
Hill Start Assist (HSA) | O |
Headlight Type | Halogen |
Emergency Stop Light System | O |
Motion Adaptive Electric Power Steering | O |
High-mounted Brake Light | O |
Auto Headlights | O |
Adjustable Headlight Height | Manual |
Headlight Auto Off Timer | O |
Auto Dimming Rear View Mirror | O |
Fog Lights | |
Front | Halogen |
Warning Buzzer – Headlight On | O |
Rain Sensing Windscreen Wipers | O |
Front Intermittent Wiper | O |
LED Day Time Running Lights | O |
Advanced Driver Assist System | |
Passive Safety | |
Advanced Compatibility Engineering body (ACE) | O |
Driver i-SRS Airbag (Continuously Staged Inflation) | O |
Dual Front SRS Airbag System | O |
Dual Side SRS Airbag System | O |
Dual Curtain SRS Airbag System | O |
O | |
3-Point ELR Inertia-reel Seat-belts | x5 |
Seatbelt Pretensioning System | |
Front | O |
Height Adjustable Seat-belt Anchors | Front |
ISO Fix Child Seat Anchors – Rear | O |
Seat-belt Warning | O |
Childproof Door Locks | O |
Security | |
Alarm system | O |
Remote Keyless Entry | O |
Auto Locking (Motion Sensing) | O |
Selective Unlocking | |
Keyless Tailgate Unlock | O |
Headlight and Ignition Key Reminder | O |
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.